OSRAM POWERinvert PRO
A reliable source of mains power while working or camping remotely
OSRAM POWERinvert PRO inverters, also known as voltage converters, are a high-quality and well thought-out solution that can provide a home power connection on the go. Connected directly to your vehicle's battery, an inverter converts the 12V or 24V of the internal battery into 230V alternating current. Depending on the power of the inverter of 600-2000W, drills, laptops and other consumers that otherwise require a mains connection can be operated directly from the car, van or camper.
Equipped with protection against overheating, overload, short circuit and overvoltage, POWERinvert PRO inverters are reliable helpers. If the vehicle battery is discharged too deeply, they switch off automatically. OSRAM offers products with a pure sine wave, for demanding power consumers, and a modified sine wave, ideal for many electronic devices. POWERinvert PRO inverters are indispensable power suppliers for the mobile service of installers and fitters or for off-grid camping.
Overview of OSRAM's POWERinvert PRO 12V inverters
More information in the catalogue
Product features | |||||
---|---|---|---|---|---|
Order number | OEINVPAR6 | Buy now! | OEINVPAR10 | Buy now! | OEINVPAR20 | Buy now! | OEINVMA10 | Buy now! | OEINVMA20 | Buy now! |
Cont power rating (up to 12 hours) | 600W | 1000W | 2000W | 1000W | 2000W |
Peak power rating (up to 200ms) | 1200W | 2000W | 4000W | 2000W | 4000W |
Output voltage | 200/220/230/240V AC ±10% | 200/220/230/240V AC ±10% | 200/220/230/240V AC ±10% | 230 AC ±10% | 230 AC ±10% |
Output frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50Hz | 50Hz |
Output waveform | Pure sine wave | Pure sine wave | Pure sine wave | Modified sine wave | Modified sine wave |
Input voltage range | 9.5V-16.5V (12V nom) | 9.5V-16.5V (12V nom) | 9.5V-16.5V (12V nom) | 10.0V-16V (12V nom) | 10.0V-16V (12V nom) |
Input current (max) | 59amps | 98amps | 196amps | 98amps | 196amps |
Efficiency @ 75% load | 90% | 90% | 90% | 89% | 89% |
No load current | < 1.5amp | <1.6amp | <2.0amp | <0.70amp | <0.80amp |
Power saving mode | ✓ | ✓ | ✓ | - | - |
Power saving mode current | >0.2amp | >0.2amp | >0.2amp | - | - |
Low battery alarm | 10.0V-11.5V ±0.5 | 10.0V-11.5V ±0.5 | 10.0V-11.5V ±0.5 | 10.5V ±0.5 | 10.5V ±0.5 |
Low battery shutdown | 9.5V-11.0V ±0.5 | 9.5V-11.0V ±0.5 | 9.5V-11.0V ±0.5 | 10.0V ±0.5 | 10.0V ±0.5 |
Thermal protection | 60 ± 10°C | 60 ± 10°C | 60 ± 10°C | 60 ± 10°C | 60 ± 10°C |
LCD screen | -1 | ✓2 | ✓2 | -1 | -1 |
Built in RCD | ✓ | ✓ | ✓ | - | - |
USB port | 2.1amp | 2.1amp | 2.1amp | - | - |
Display port panel | ✓ | ✓ | ✓ | ✓ | ✓ |
Current sensor port | ✓ | ✓ | ✓ | ✓ | ✓ |
Comms port | ✓ | ✓ | ✓ | - | - |
Overview of OSRAM's POWERinvert PRO 24V inverters
More information in the catalogue
Product features | ||
---|---|---|
Order number | OEINVPB20 | Buy now! | OEINVMB10 | Buy now! |
Cont power rating (up to 12 hours) | 2000W | 1000W |
Peak power rating (up to 200ms) | 4000W | 2000W |
Output voltage | 200/220/230/240V AC ±10% | 230 AC ±10% |
Output frequency | 50/60Hz | 50Hz |
Output waveform | Pure sine wave | Modified sine wave |
Input voltage range | 19V-33V (24V nom) | 20V-32V (24V nom) |
Input current (max) | 98amps | 49amps |
Efficiency @ 75% load | 90% | 89% |
No load current | 1.5amp | <0.45amp |
Power saving mode | ✓ | - |
Power saving mode current | >0.2amp | - |
Low battery alarm | 20.0V-23.0V ±0.5 | 21.0V ±0.5 |
Low battery shutdown | 19.0V-22.0V ±0.5 | 20.0V ±0.5 |
Thermal protection | 60 ± 10°C | 60 ± 10°C |
LCD screen | ✓2 | -1 |
Built in RCD | - | - |
USB port | 2.1amp | 2.1amp |
Display port panel | ✓ | ✓ |
Current sensor port | ✓ | ✓ |
Comms port | ✓ | - |
Overview of OSRAM's POWERinvert PRO accessories
More information in the catalogue
Product features | ||
---|---|---|
Order number | OINVLCD | Buy now! | OINVFRM | Buy now! |
Suitable for | OEINVPAR6 OEINVMA10 OEINVMA20 OEINVMB10 | OEINVPAR10 OEINVPAR20 OEINVPB20 |
1 LCD remote screen OINVLCD separately available
2 Mount existing screen remotely with frame OINVFRM